WD2060
Application:
Drive Wheel for On/Off Road use.
Tire features:
- Suitable for mix road use and relatively poor road condition with excellent traction character.
- Excellent load capability
- Longer mileage
- Good anti-wearing.
| Size | Ply rating | Standard rim | Section wid. (mm) | Overall dia. (mm) | Single (kPa) | Tread depth (mm) |
|---|---|---|---|---|---|---|
| 11R22.5 | 16 | 8.25 | 279 | 1050 | 830 | 20 |
| 11R24.5 | 16 | 8.25 | 282 | 1104 | 830 | 20 |
| 295/80R22.5 | 18 | 9 | 298 | 1044 | 900 | 20 |
| 12R22.5 | 18 | 9 | 300 | 1084 | 930 | 20 |
| 315/80R22.5 | 20 | 9 | 312 | 1076 | 850 | 20 |
| 13R22.5 | 18 | 9.75 | 320 | 1124 | 875 | 20 |
| 12.00R24 | 18 | 9 | 315 | 1226 | 830 | 22 |
| 12.00R24 | 20 | 9 | 315 | 1226 | 900 | 22 |
