WH1000
Application:
Trailer Wheel for long distance, also can be used on Steer Wheel.
Tire features:
- Suitable for high speed on good road surface application, with excellent anti-wet property and side-slip resistance.
- Longer mileage
- Lower noise
- Lower rolling resistance.
| Size | Ply rating | Standard rim | Section wid. (mm) | Overall dia. (mm) | Single (kPa) | Tread depth (mm) |
|---|---|---|---|---|---|---|
| 11R22.5 | 14 | 8.25 | 279 | 1050 | 760 | 13 |
| 11R22.5 | 16 | 8.25 | 279 | 1050 | 830 | 13 |
| 11R24.5 | 14 | 8.25 | 279 | 1104 | 760 | 12 |
| 11R24.5 | 16 | 8.25 | 279 | 1104 | 830 | 12 |
| 295/75R22.5 | 14 | 9 | 298 | 1014 | 760 | 12 |
| 295/75R22.5 | 16 | 9 | 298 | 1014 | 830 | 12 |
| 285/75R24.5 | 14 | 8.25 | 280 | 1050 | 760 | 12 |
| 285/75R24.5 | 16 | 8.25 | 280 | 1050 | 830 | 12 |
| 255/70R22.5 | 16 | 7.5 | 254 | 925 | 830 | 12 |
| 295/80R22.5 | 18 | 9 | 298 | 1044 | 900 | 14.5 |
| 12R22.5 | 18 | 9 | 300 | 1084 | 930 | 14.5 |
| 315/80R22.5 | 20 | 9 | 312 | 1076 | 850 | 14.5 |
